North Charleston South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ashley Point 1 $290 3200 sq. ft. 2023 0.0%
$500-750K
Cedar Grove 6 $193 2825 sq. ft. 2009 0.0%
Coosaw Creek Country Club 4 $209 3481 sq. ft. 2002 0.0%
Mixson 4 $295 2014 sq. ft. 2019 0.0%
Noisette Towns 2 $287 2361 sq. ft. 2022 0.0%
North Charleston 3 $413 1617 sq. ft. 1995 0.0%
Oak Terrace Preserve 2 $280 2676 sq. ft. 2018 0.0%
Park Circle 15 $377 1691 sq. ft. 1984 0.0%
Reverie On The Ashley 2 $417 1754 sq. ft. 2008 0.0%
The Refuge At Whitehall 2 $199 3338 sq. ft. 2005 0.0%
Wando Woods 11 $344 1802 sq. ft. 1972 0.0%
View More
$300-500K
Accabee 3 $383 1025 sq. ft. 1956 0.0%
Appian Landing 3 $236 1719 sq. ft. 1991 0.0%
Archdale 9 $195 2073 sq. ft. 1986 0.0%
Ashley Heights 2 $174 1994 sq. ft. 1992 0.0%
Ashley River Commons 6 $185 1653 sq. ft. 2012 0.0%
Baker Plantation 2 $189 2078 sq. ft. 2010 0.0%
Brookdale 3 $196 2012 sq. ft. 2014 0.0%
Cameron Terrace 2 $397 1197 sq. ft. 1956 0.0%
Charleston Farms 7 $269 1356 sq. ft. 1967 0.0%
Charleston Park 9 $205 1620 sq. ft. 2009 0.0%
Colony North 9 $199 1826 sq. ft. 1996 0.0%
Deer Park 7 $211 1882 sq. ft. 2013 0.0%
Elms Of Charleston 10 $193 1595 sq. ft. 1999 0.0%
Ferndale 5 $234 1397 sq. ft. 1987 0.0%
Forest Hills 4 $204 1524 sq. ft. 1974 0.0%
Glyn Terrace 2 $234 1446 sq. ft. 1967 0.0%
Green Bay Meadows 3 $257 1367 sq. ft. 1957 0.0%
Hollow Oaks 2 $174 2170 sq. ft. 2006 0.0%
Indigo Fields 9 $196 2433 sq. ft. 2002 0.0%
Indigo Palms 4 $156 2934 sq. ft. 2012 0.0%
Indigo Ridge 2 $229 1464 sq. ft. 1991 0.0%
Magnolia Pointe 8 $179 2332 sq. ft. 2024 0.0%
Northwood Estates 5 $198 1647 sq. ft. 1975 0.0%
Plantation Point 3 $209 1568 sq. ft. 1995 0.0%
Taylor Plantation 3 $188 2537 sq. ft. 2012 0.0%
University Park 3 $204 1551 sq. ft. 2009 0.0%
Villas At Charleston Park 2 $188 1848 sq. ft. 2006 0.0%
Whipper Barony 4 $326 1185 sq. ft. 2003 0.0%
Whitehall 3 $201 1843 sq. ft. 1997 33.3%
Windsor Hill 3 $180 1780 sq. ft. 1995 0.0%
View More
$200-300K
Ashley Villas 2 $208 1276 sq. ft. 1976 0.0%
Chicora Place 4 $203 1310 sq. ft. 1938 0.0%
Collins Park Villas 1 $171 1344 sq. ft. 1983 0.0%
Coosaw Commons 4 $188 1416 sq. ft. 2004 0.0%
Dorchester Terrace 10 $245 1101 sq. ft. 1950 0.0%
Fireside 1 $204 1080 sq. ft. 1985 0.0%
Howard Heights 1 $272 1104 sq. ft. 1950 0.0%
Midland Park 1 $180 1418 sq. ft. 1948 0.0%
Northpointe 2 $216 1348 sq. ft. 1989 0.0%
Oak Bluff 10 $187 1214 sq. ft. 2004 0.0%
Oak Grove 2 $219 1212 sq. ft. 1991 0.0%
Pepperhill 11 $240 1243 sq. ft. 1974 0.0%
Pepperidge 2 $200 1404 sq. ft. 1991 0.0%
Russelldale 1 $274 912 sq. ft. 1969 0.0%
Sanders 1 $150 2000 sq. ft. 1975 0.0%
Stratton Capers 1 $250 1000 sq. ft. 1970 0.0%
Summers Bend On The Ashley 9 $186 1606 sq. ft. 2011 0.0%
The Lakes 4 $252 1118 sq. ft. 1991 0.0%
The Park At Rivers Edge 17 $209 1407 sq. ft. 2003 0.0%
Union Heights 3 $228 1281 sq. ft. 1975 0.0%
Vista Park 1 $151 1622 sq. ft. 1969 0.0%
Waylyn 23 $275 1035 sq. ft. 1947 0.0%
Whitfield On The Ashley 1 $184 1166 sq. ft. 1985 0.0%
Wildwood 1 $170 1751 sq. ft. 1956 0.0%
Windsor Place 3 $246 1222 sq. ft. 1947 33.3%
View More
$100-200K
Highland Terrace 1 $108 1248 sq. ft. 1970 0.0%
Liberty Park 1 $149 1326 sq. ft. 1955 0.0%
The Riverway At Aichele Terrace 1 $174 1066 sq. ft. 1985 0.0%
Woodhill Place 1 $186 968 sq. ft. 1984 0.0%