Ladson South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Briddleford Ridge 2 $212 1592 sq. ft. 1992 0.0%
Cambridge Park 1 $142 3135 sq. ft. 2021 0.0%
Chandler Village 1 $171 1855 sq. ft. 1987 0.0%
Coosaw Preserve 3 $162 3001 sq. ft. 2017 0.0%
Eagle Run 6 $190 1951 sq. ft. 2007 0.0%
Heatherwoods 1 $217 1616 sq. ft. 2005 0.0%
Heaton Place 1 $223 1500 sq. ft. 1989 0.0%
Hunters Bend 9 $179 2213 sq. ft. 2013 0.0%
Ladson Heights 1 $175 1854 sq. ft. 2004 0.0%
McKewn 14 $196 1847 sq. ft. 2016 0.0%
Paddock Pointe 3 $192 2096 sq. ft. 2007 0.0%
Ridgewood 1 $206 1546 sq. ft. 1964 0.0%
Spencer Creek Woods 1 $249 1283 sq. ft. 2015 0.0%
Summer Park 5 $169 2341 sq. ft. 2006 0.0%
Tall Pines 10 $175 1959 sq. ft. 1984 0.0%
Tranquil Estates 1 $194 1726 sq. ft. 1978 0.0%
Wellborn Village 4 $168 2154 sq. ft. 2012 0.0%
$200-300K
Avenue Of Oaks 1 $202 1275 sq. ft. 2001 0.0%
Brookhaven 1 $217 1223 sq. ft. 2000 0.0%
College Park 5 $220 1255 sq. ft. 1977 20.0%
Fairlawn 1 $212 1349 sq. ft. 1970 0.0%
Grand Oaks Preserve 6 $159 1614 sq. ft. 2006 0.0%
Jamison Terrace 1 $248 1212 sq. ft. 1976 0.0%
Limehouse Villas 3 $182 1695 sq. ft. 2009 0.0%
Moss Point 1 $177 1606 sq. ft. 1984 0.0%
Oakbrook Park 5 $197 1319 sq. ft. 2016 0.0%
Plantation Ridge 1 $200 1350 sq. ft. 1984 0.0%
Summerwood 1 $279 1056 sq. ft. 1999 0.0%
Tranquil Hill Plantation 2 $150 1983 sq. ft. 2012 0.0%
Woodside Manor 5 $232 1066 sq. ft. 1974 0.0%
$100-200K
College Park Duplexes 1 $181 1022 sq. ft. 1986 0.0%
Honey Ridge Villas 1 $200 943 sq. ft. 1975 0.0%