Folly Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Back Bay At Folly 1 $548 1640 sq. ft. 2007 0.0%
Charleston Oceanfront Villas 1 $1,130 1305 sq. ft. 1998 0.0%
East Folly Beach Shores 2 $1,380 848 sq. ft. 1975 0.0%
East Folly Beach Shores 2 $1,380 848 sq. ft. 1975 0.0%
Folly Beach 11 $810 2518 sq. ft. 1987 0.0%
Little Oak Island 4 $726 2189 sq. ft. 1996 0.0%
Ocean Pointe Villas 1 $911 1400 sq. ft. 2004 0.0%
Pavilion Watch 1 $736 1352 sq. ft. 2002 0.0%
Sunset Point 4 $763 3182 sq. ft. 2004 0.0%
Turtle Bay 1 $584 1568 sq. ft. 2003 0.0%
$500-750K
Turn Of River 1 $440 1477 sq. ft. 2000 0.0%
$300-500K
Mariners Cay 18 $527 1177 sq. ft. 1990 0.0%
Marshview Villas 2 $389 1182 sq. ft. 1988 0.0%
$50-100K
Sunset Cay Marina 11 - - 2004 0.0%