Charleston South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ansonborough 18 $1,130 2886 sq. ft. 1925 0.0%
Bennetts Bluff 9 $490 2629 sq. ft. 2022 0.0%
Beresford Creek Landing 5 $409 3318 sq. ft. 2010 0.0%
Beresford Hall 4 $778 5653 sq. ft. 2011 0.0%
City Of Charleston 7 $905 1591 sq. ft. 2003 0.0%
Clearview 7 $472 2781 sq. ft. 1971 0.0%
Daniel Island 36 $653 2797 sq. ft. 2013 0.0%
Daniel Island Park 6 $962 4681 sq. ft. 2011 0.0%
Downtown 9 $751 1398 sq. ft. 1913 0.0%
Eastside 5 $411 2039 sq. ft. 1918 0.0%
Elliottborough 8 $768 1730 sq. ft. 1908 0.0%
French Quarter 28 $1,265 2009 sq. ft. 1990 0.0%
Gadsdenboro 4 $882 1030 sq. ft. 2015 0.0%
Harleston Village 38 $776 3063 sq. ft. 1908 0.0%
Lighthouse Point 7 $369 2191 sq. ft. 1985 0.0%
North Central 9 $511 1650 sq. ft. 1929 0.0%
Oceanview 4 $608 1910 sq. ft. 1966 0.0%
Palmetto Pointe 3 $598 1741 sq. ft. 2007 0.0%
Pierpont 4 $1,018 1180 sq. ft. 1966 0.0%
Point Hope 13 $321 2842 sq. ft. 2024 0.0%
Radcliffeborough 9 $711 1906 sq. ft. 1876 0.0%
Riverland Terrace 7 $506 2802 sq. ft. 1969 0.0%
Seaside Plantation 5 $420 2562 sq. ft. 2013 0.0%
South Of Broad 29 $1,114 3008 sq. ft. 1850 0.0%
South Windermere 4 $502 2677 sq. ft. 1960 0.0%
The Settlement 11 $439 2863 sq. ft. 2024 0.0%
Wagener Terrace 15 $623 2028 sq. ft. 1958 0.0%
West Side 13 $605 1511 sq. ft. 1940 0.0%
View More
$500-750K
Albemarle 3 $404 1579 sq. ft. 2004 0.0%
Archdale 4 $250 2201 sq. ft. 1992 0.0%
Ashley Forest 3 $547 1246 sq. ft. 1943 0.0%
Bee Street Lofts 4 $458 1532 sq. ft. 2007 0.0%
Boltons Landing 4 $230 2277 sq. ft. 2012 0.0%
Carolina Bay 14 $250 2439 sq. ft. 2014 0.0%
Dockside 6 $504 1252 sq. ft. 1978 0.0%
Forest Lakes 4 $245 2307 sq. ft. 1976 0.0%
Geddes Hall 3 $399 1450 sq. ft. 1964 0.0%
Governors Cay 6 $337 1864 sq. ft. 2021 0.0%
Grand Bees 6 $231 2224 sq. ft. 2021 0.0%
Heathwood 3 $378 1420 sq. ft. 1962 0.0%
James Island 4 $414 1854 sq. ft. 1973 0.0%
Lynwood 4 $389 1607 sq. ft. 1976 0.0%
Oak Bluff 41 $297 2249 sq. ft. 2024 0.0%
Orange Grove Estates 4 $392 1583 sq. ft. 1981 0.0%
Shadowmoss 14 $259 1984 sq. ft. 2001 0.0%
Stiles Point 3 $357 2118 sq. ft. 1963 0.0%
The Marshes At Cooper River 3 $324 1899 sq. ft. 2020 0.0%
Village Green 7 $277 1869 sq. ft. 1997 0.0%
View More
$300-500K
Ardmore 3 $300 1490 sq. ft. 1961 0.0%
Ashley House 10 $490 837 sq. ft. 1965 0.0%
Ashleytowne Village 5 $210 1432 sq. ft. 1983 0.0%
Baker Plantation 3 $183 2257 sq. ft. 2012 0.0%
Cain Crossing 5 $246 1794 sq. ft. 2013 0.0%
Daniels Landing 4 $483 866 sq. ft. 2000 0.0%
Drayton On The Ashley 4 $247 2021 sq. ft. 1980 0.0%
Grand Oaks Plantation 9 $245 1988 sq. ft. 2006 0.0%
Lakeside 3 $341 1193 sq. ft. 1983 0.0%
Maryville 7 $330 1379 sq. ft. 1987 0.0%
Melrose 3 $254 1944 sq. ft. 1966 0.0%
Mira Vista 6 $359 1105 sq. ft. 2001 0.0%
Sherwood Forest 4 $362 1380 sq. ft. 1962 0.0%
The Peninsula 5 $288 1536 sq. ft. 2005 0.0%
The Retreat At Riverland 5 $352 1213 sq. ft. 2004 0.0%
Whitehouse Plantation 3 $333 1358 sq. ft. 1978 0.0%
Woodlands 7 $290 1708 sq. ft. 2009 0.0%
View More
$200-300K
Carolina Cove 3 $264 1121 sq. ft. 1973 0.0%
Dovefield 3 $265 850 sq. ft. 1985 0.0%
Parsonage Point 4 $246 927 sq. ft. 1980 0.0%
Wildwood 3 $287 958 sq. ft. 1978 0.0%
View More
$100-200K
Rivers Bend 1 $307 648 sq. ft. 1966 0.0%